Products - Availability
| Products |
Availability (in
tones) |
|
| Culinary Herbs |
Per Month |
Per Annum |
Fresh Herbs |
||
| Chives | 20 | 240 |
| Basil | 8 | 30 |
| Sage | 5 | 60 |
| Tarragon | 3 | 36 |
| Mint | 12 | 150 |
| Rosemary | 3 | 35 |
| Thyme | 3 | 35 |
| Oregano | 3 | 35 |
| Marjoram | 2 | 24 |
| Coriander | 5 | 60 |
| Parsley | 5 | 60 |
| Dill | 5 | 60 |
Dry Herbs |
||
| Chives | 1.5 | 18.0 |
| Basil | 0.6 | 7.0 |
| Sage | 0.8 | 9.0 |
| Tarragon | 0.8 | 9.0 |
| Mint | 1.3 | 15.0 |
| Rosemary | 1.0 | 12.0 |
| Thyme | 0.6 | 7.0 |
| Parsley | 0.4 | 5.0 |
Vegetables |
||
| Red cabbage | By the order of the customer | |
| Beans | ||
| Broccoli | ||
| Capsicum | ||
| Cherry tomato | ||
| Gherkins | ||
| Cabbage | ||
| Lettuce | ||
| Potato | ||
